Chepstow & District Amateur Radio Society

 
Home
About us
Contact Us
Links
Membership
Meetings Details
News
RAYNET
Repeaters
 

RSGB Affiliated

 
 
 
 
 
 
 

Repeater Listings

This is a selection of information concerning repeaters accessible from this area.

6 Metres (50 - 52MHz)          2 Metres (144-146MHz)        70 Cms (430-440MHz)        23 Cms (1.3GHz)

6 Metre Repeaters

Call Channel Out Freq In Freq QTHR Location NGR Region CTCSS Keeper
GB3FH R50-6 50.77 51.27 IO81OH Somerset ST436557 SW C 77 G4RKY

2 Metre Repeaters

Call Channel Out Freq In Freq

QTHR

Location NGR Region CTCSS Keeper
GB3AA RV53 145.6625 145.0625 IO81RO South Glos ST626882 SW F 94.8 G4CJZ
GB3BC RV60 145.750 145.150 IO81IO South Wales ST098911 Wales F 94.8 GW8ERA
GB3CG RV58 145.725 145.125 IO81VU Gloucester SO881188 SW J 118.8 G6AWT
GB3KD RV63 145.7875 145.1875 IO82VJ Kidderminster SO829781 W. Mid J 118.8 G8PZT

70Cm Repeaters

Call Channel Out Freq In Freq QTHR Location NGR Region CTCSS Keeper
GB3AZ RB0 433.00 434.60 IO81RO South Glos ST626882 SW F 94.8 G4CJZ
GB3BS RB10 435.25 434.85 IO81RL Bristol ST643746 SW J 118.8 G4SDR
GB3CW RB06 433.15 434.75 IO82HL Mid Wales SO050875 Wales G 103.5 GW4NQJ
GB3FI RU74 430.925 438.525 IO81OH Somerset ST436557 SW C 77 G4RKY
GB3GH RB05 433.125 434.725 IO81VU Gloucester SO880188 SW J 118.8 G3LVP
GB3HC RB06 433.15 434.75 IO82PB Hereford SO523405 W. Mid J 118.8 G0JWJ

23Cm Repeaters

Call Channel Out Freq In Freq QTHR Location NGR Region CTCSS Keeper
GB3AK 23Cm 1297.35 1277.35 IO81RO South Glos ST626882 SW F 94.8 G4CJZ

Shack Supplies

Copyright © 2007 Chepstow & District Amateur Radio Society, all rights reserved.